<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aduro &#187; Technology</title>
	<atom:link href="http://www.aduro.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aduro.net</link>
	<description>Science, technology, games, and more.</description>
	<lastBuildDate>Tue, 31 May 2011 14:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>L.A. Noire &#8211; Technology and Walkthrough</title>
		<link>http://www.aduro.net/2011/l-a-noire-technology-and-walkthrough/</link>
		<comments>http://www.aduro.net/2011/l-a-noire-technology-and-walkthrough/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[l.a. noire]]></category>
		<category><![CDATA[la noire]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[motionscan]]></category>
		<category><![CDATA[rockstar games]]></category>

		<guid isPermaLink="false">http://www.aduro.net/?p=60</guid>
		<description><![CDATA[L.A. Noire&#8217;s motion capture technology is definitely the most advanced ever used on this scale in video games so far. You can&#8217;t help but be impressed by the realistic expressions...]]></description>
			<content:encoded><![CDATA[<p>L.A. Noire&#8217;s motion capture technology is definitely the most advanced ever used on this scale in video games so far. You can&#8217;t help but be impressed by the realistic expressions and movements in Rockstar&#8217;s latest game. The technology that makes it all possible is called &#8220;MotionScan&#8221;. It creates a high resolution 3D image of a person&#8217;s face (the entire head actually, not just the front of the face). </p>
<p>Check out this video showing the motion capture process :</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/NTOlEUAtGog" frameborder="0" allowfullscreen></iframe></p>
<p>And if you want to see the actual game :</p>
<p><a href="http://www.youtube.com/playlist?p=PLFC89A8EBFCC182A1"><strong>YouTube L.A. Noire Walkthrough</strong></a></p>
<p>The above URL contains a playlist with 33 videos (as of 31 May 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aduro.net/2011/l-a-noire-technology-and-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Windows Minidump Files</title>
		<link>http://www.aduro.net/2011/reading-windows-minidump-files/</link>
		<comments>http://www.aduro.net/2011/reading-windows-minidump-files/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[minidump]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.aduro.net/?p=52</guid>
		<description><![CDATA[If you are experiencing technical difficulties with your Windows computer that causes the well known blue screen of death to appear, then you may have noticed that Windows generates minidump...]]></description>
			<content:encoded><![CDATA[<p>If you are experiencing technical difficulties with your Windows computer that causes the well known blue screen of death to appear, then you may have noticed that Windows generates minidump files on your hard drive. These files contain technical details concerning the errors that caused Windows to hang or reboot. The files aren&#8217;t really useful until you take some steps to make them readable.</p>
<p><strong>1)</strong><br />
The first thing you need is a software package called &#8220;Debugging tools for Windows&#8221;.<br />
Please go to the following URL and select the appropriate download for your version of Windows (scroll down) :</p>
<p>http://msdn.microsoft.com/en-us/windows/hardware/gg463009</p>
<p>Install the debugging tools.</p>
<p><strong>2)</strong></p>
<p>Check C:\WINDOWS\Minidump.<br />
There should be one or more Minidump files. Write down the name of the latest file.</p>
<p><strong>3)</strong></p>
<p>You will need to open a command prompt for the next step. In Windows 7 click on the Windows logo icon and type &#8220;cmd&#8221; in the search box, hit enter. Previous versions of Windows usually have a link to the command prompt in one of the menus. Or click &#8220;Run&#8221; and type &#8220;cmd&#8221;, and hit enter.</p>
<p><strong>4)</strong></p>
<p>The location of the Debugging Tools for Windows depends on your Windows version. In most cases it can be found in :</p>
<p>c:\program files\debugging tools for windows [type : cd "c:\program files\debugging tools" and hit enter.]</p>
<p><strong>4)</strong></p>
<p>Type : <em><strong>kd -z C:\WINDOWS\ Minidump\MINIDUMPFILENAME.dmp</strong></em> [where "MINIDUMPFILENAME.dmp" is the name of the file you got from step 2.]</p>
<p>Type : <em><strong>.logopen c:\debuglog.txt</strong></em>  [This will output data to the debuglog.txt file, and will be the file you will use for analysis. ]</p>
<p>Type : <em><strong>.sympath srv*c:\symbols*http://msdl.microsoft.com/download/symbols</strong></em> [ Make sure there are no white spaces after the last character. ]</p>
<p>Type : <em><strong>.reload;!analyze -v;r;kv;lmnt;.logclose;q</strong></em></p>
<p>The above process might take a few minutes.</p>
<p><strong>5)</strong></p>
<p>The last step is to open the debug log file. You can use Notepad for example, just open c:\debuglog.txt. You can also send the file to your techie friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aduro.net/2011/reading-windows-minidump-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN and the Large Hadron Collider</title>
		<link>http://www.aduro.net/2010/cern-and-the-large-hadron-collider/</link>
		<comments>http://www.aduro.net/2010/cern-and-the-large-hadron-collider/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Higgs Boson]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.aduro.net/?p=16</guid>
		<description><![CDATA[One of the technological marvels of modern history is the Large Hadron Collider. It is one of the biggest international scientific projects ever undertaken. The structure is located over 170...]]></description>
			<content:encoded><![CDATA[<p>One of the technological marvels of modern history is the Large Hadron Collider. It is one of the biggest international scientific projects ever undertaken. The structure is located over 170 metres beneath the French/Swiss border. Scientists from all over the world are working together to unravel the secrets of nature, and especially the processes and interactions related to particle mass. By smashing protons together at high energies scientists will attempt to recreate similar conditions to what most likely occurred shortly after the Big Bang. Colliding particles at such high energies will cause annihilation of those particles, and results in the creation of other particles (since the energy has to go somewhere, it does not disappear &#8211; check the <a href="http://www.grc.nasa.gov/WWW/K-12/airplane/thermo1f.html">Law of Conservation of Energy</a>). </p>
<p>After some setbacks, the LHC has now broken several records related to high-energy particle acceleration. The accelerator is capable of colliding protons at 7 TeV (teraelectronvolts) per particle. If all goes well the LHC will be running at full capacity after a planned shutdown in 2012.</p>
<p><strong>Sites related to the Large Hadron Collider:</strong></p>
<p>One of my favourite LHC sites is <a href="http://www.collidingparticles.com/">Colliding Particles</a>. It&#8217;s a series of videos following researchers at CERN.</p>
<p>A good explanation of the various experiments and detectors can be found at the <a href="http://public.web.cern.ch/public/en/lhc/lhc-en.html">CERN LHC public outreach site</a>.</p>
<p>You can always count on the BBC to provide a nicely written guide, <a href="http://news.bbc.co.uk/2/hi/7543089.stm">click here</a> to go to BBC&#8217;s site which contains plenty of interesting facts and media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aduro.net/2010/cern-and-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionic PC Cooler</title>
		<link>http://www.aduro.net/2007/ionic-pc-cooler/</link>
		<comments>http://www.aduro.net/2007/ionic-pc-cooler/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 18:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aduro.net/2007/ionic-pc-cooler/</guid>
		<description><![CDATA[People who run CPU and graphic intensive applications on their computers know how hot it can get inside their systems. Computer hardware produces a large amount of heat that builds...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aduro.net/images/cpu-cooler.jpg" /></p>
<p>People who run CPU and graphic intensive applications on their computers know how hot it can get inside their systems. Computer hardware produces a large amount of heat that builds up inside your computer case, and potentially causing damage to your system. Most computer users use air cooling to keep their stuff from melting. The problem with conventional air cooling is that, although it removes some heat, air molecules stick to the surface of your computer chips. Researchers developed a new technology that produces ions to disperse the air molecules efficiently.</p>
<blockquote><p> Researchers at Purdue University have demonstrated an ionic wind engine that promises to reduce the heat generated by semiconductors at a substantially faster rate than is possible with traditional cooling technologies.</p>
<p>The experimental cooling device consists of an anode, a wire with a positive charge, positioned 10 millimeters above an array of cathodes, which are negatively charged. As current runs through the device, the cathodes discharge electrons towards the anode. When these electrons collide with molecules in the air, they produce ions with a positive charge that are drawn back to the cathodes, creating an ionic wind that increases airflow on the surface of a mock chip.</p>
<p><a href="http://www.pcworld.com/article/id,135967-c,chips/article.html">CLICK HERE</a> to read the full article.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aduro.net/2007/ionic-pc-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holophonics and Binaural Audio</title>
		<link>http://www.aduro.net/2007/holophonics-and-binaural-audio/</link>
		<comments>http://www.aduro.net/2007/holophonics-and-binaural-audio/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 10:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aduro.net/2007/holophonics-and-binaural-audio/</guid>
		<description><![CDATA[In case you haven&#8217;t heard of holophonics yet, and/or you missed the sound samples below, take a look. Holophonics is a form of binaural sound recording. Binaural basically refers to...]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard of holophonics yet, and/or you missed the sound samples below, take a look. Holophonics is a form of binaural sound recording. Binaural basically refers to our two ears, and let&#8217;s humans and animals localize the source of sounds. When listening to the samples below your brain does most of the work. You will need some half-decent headphones and sound card to really get the best out of them. Put the volume up a bit to hear all the nuances. Closing your eyes will help make the experience even more realistic.</p>
<p>Click links below to start sound playback:</p>
<p><a href="http://orionmods.com/temp/mp3/matchbox.mp3">Matches</a><br />
<a href="http://orionmods.com/temp/mp3/womanwhisper.mp3">Sensual female voice</a><br />
<a href="http://www.youtube.com/watch?v=IUDTlvagjJA">Virtual Barber Shop</a></p>
<p>And several general binaural sound samples:</p>
<p><a href="http://www.binaural.com/bindemos.html">The Binaural Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aduro.net/2007/holophonics-and-binaural-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://orionmods.com/temp/mp3/matchbox.mp3" length="1923200" type="audio/mpeg" />
<enclosure url="http://orionmods.com/temp/mp3/womanwhisper.mp3" length="348128" type="audio/mpeg" />
		</item>
	</channel>
</rss>

